Phenolic Cloth Laminated Bakelite Tube Insulation Material
Specifications Place of Origin: China (Mainland) Brand Name: XINCHENG Model Number: bakelite Tube for transformer( bkl)
Description
Basic Info.
Model NO. | phenolic cloth laminated bakelite tube |
Classification | Inorganic Insulation Material |
Certification | ISO9001, ISO9001:2000, Ce/RoHS |
Color | Brown, Light Green, Natural |
Brand | Xincheng |
Outer Diameter | 10-1400 mm /Customized |
Length | 1000mm |
Model Number | Bakelite Tube for Transformer( Bkl) |
Services | OEM, ODM, CNC Available, CNC |
Rated Voltage | 33kv |
Transport Package | Wooden Case |
Specification | piece |
Trademark | xincheng |
Origin | China |
HS Code | 482300000 |
Production Capacity | 50000pieces/Day |
Product Description
SpecificationsPlace of Origin: China (Mainland) Brand Name: XINCHENG
Model Number: bakelite Tube for transformer( bkl) Type: bakelite Tube for transformer( bkl tube )
Temperature: 120ºC-180ºC Application: High Voltage
Material: phenolic resin and cable paper Use: Fit for insulating parts
Rated Voltage: 33KV Tensile Strength: 10.4Mpa
Color: Brown, orange, Light Green ,Natural ,Black Type: Insulation tube
Outer diameter: 10-1400 mm /customized Length: 1000mm /customized
Certification: ISO9001:2000 , CE/ROHS Services: OEM,ODM,CNC available
Standard: IEC61212-1:2006
Product Description
Character and Application:
It is suitable for mechanical & electrical applications, with good electrical properties in oil and under normal conditions;
Date sheet
Bakelite tube
No. | Item | Units | Value |
1 | Applicable Standards | - | JB/T 3172-1999 |
2 | Density | g/cm³ | 1.03~1.20 |
3 | Bending strength perpendicular to laminations | MPa | 50 |
4 | Impact strength | MPa | 50 |
5 | Bonding strength | MPa | - |
6 | Voltage endurance parallel to lamination (in oil 90±2°C) | kV | 20 |
7 | Voltage endurance perpendicular to lamination (in oil 90 ±2°C) | kV/mm | 6.0 |
8 | Insulation resistance Impregnated in water | MΩ | - |
9 | Water absorption, wall thick 5mm | % | 6.0 |
10 | Temperature index | OC | 120 |
Size : ID:10MM TO 600MM . Wall thickness :Min :1.5mm
Technical data:
Properties | Unit | Grade | ||||
Phenolic Paper Laminate Tube | ||||||
Inside diameter(5-25mm) | Inside diameter (>25mm) | |||||
Density | g/cm3 | ≥1.03 | ≥1.20 | |||
Water absorption rate | % | Wall thickness 3mm ≤8 | ||||
Thermostability(24h) | °C | 120 | 120 | |||
Flexural strength | MPa | ≥50.0 | ≥60.0 | |||
Compressive strength | MPa | ≥50.0 | ≥60.0 | |||
Shear strength | MPa | - | - | |||
Dissipation factor | 50Hz | ≤0.03 | ≤0.03 | |||
Dielectric strength perpendicular to laminations(withstand voltage) | kV/mm | Wall thickness | 1.5-2.5mm | ≥8.5 | ≥8.5 | |
(in 90±2°C/5min transformer oil) | >2.5-3.5mm | ≥8.0 | ≥8.0 | |||
>3.5-4.5mm | ≥7.0 | ≥7.0 | ||||
>4.5-6mm | ≥6.5 | ≥6.5 | ||||
>6-9mm | ≥6.0 | ≥6.0 | ||||
Dielectric breakdown parallel to laminations (in 90±2°C/5min transformer oil) | kV | 20 | 25 | |||
Surface withstand voltage (in case of humidity, under normal condition air withstand voltage 1 min) | kV | 12 | 12 | |||
Electrical winding paper immersed with phenolic resin and partially curing, then baking and finished by hot rolling. Heat resistance class is E class.
3520 has good mechanical and electrical property, can be used for motors and electrical equipment, also can be used for transformers.
Phenolic Paper Tube Technic data:
NO. | TEST ITEMS | UNIT | REQUIREMENT | TEST RESULT | TEST METHOD |
1 | DENSITY | g/cm3 | ≥1.10 | 1.14 | GB/T3172-1999 |
2 | WATER ABSORPTION | % | ≤8 | 8 | |
3 | THERMAL STABILITY (120 degree ,/24 H ) | - | No crack, no muster | No crack, no muster | |
4 | VERTICAL ELECTRICAL STRENGTH (in oil 90°C ,five minutes) | - | 8.0MV/m | 8.0MV/m pass | |
5 | DIELECTRIC LOSS FACTOR | - | ≤3x10-2 | 2.1x10-2 | |
Note: the sample is prepared by the client. | |||||
The following blanks |
Packaging & Delivery
Outer packaging Details: pallets
Inner packaging Details
1. Special packaging:
Class A: carton + wooden + iron packaging
Class B: bubble bag + carton + plastic packaging
Class C: bubble bag + carton + particles bag
Class D: bubble bag + carton
2. Normal packaging: carton
3. Convenience packaging: PE bag, particles bag.
Delivery Detail: Shipped in 20 days after payment
Our Services
We also CNC to your CAD drawing, cut to size customized, and sell full sheets in quantity. This epoxy glass fabric laminated sheets material is also available THINNER and THICKER. Please call our Sales Department for information.
FAQ
1.What is the minimum ordering quantity ?
MOQ can be a small quantity even 10 kgs to meet various needing .
2.Do you have stocking for different thickness ?
Yes, We have 25 tons stock for common stock . Production time is very fast if one certain not in stock .
3. Can we order mixed thickness for one order ?
Yes, We could match your ordering request even mixed different thickness and colors .
4.Can you give me a discount price?
It is depending on the volume, the larger the volume is ,the more discount you can enjory.
5. What are your design capabilities?
We have staff trained in AutoCAD and several design programs. We can work with many different file formats, as well as develop designs based on sketches, drawings, blueprints and other formats.
Please Contact Us
Miss: lydia
http://chinainsulation.en.made-in-china.com
Prev: Electrical Insulation Phenolic Paper Laminated Tube Insulation Material
Next: Aluminum Composite Panel Laminated Phenolic Board Fireproof Material Insulation Tubes
Our Contact
Send now